GOST /ГОСТ 12836 Blind Flange Dimensions PN16 1.6Mpa
Download the PDF
PDF file: GOST /ГОСТ 12836 Blind Flange Dimensions PN16 1.6Mpa
All dimensions are in "mm" and All weights are in "kg" unless noted otherwise specified.
you may also check non standard sizes flange weight online calculation,flange surface area online calculation,flange surface volume online calculation from our flange calculator tool and pipe fitting calculator.
The whole weight and dimension list of flange directory Flange-dimension-and-weight
GOST-12836-67-blind-flange-dimensions
GOST/ГОСТ 12836 PN16 1.6Mpa. Dimensions in mm.
| NPS | WEIGHT PER KG | D | D1 | NO OF HOLES | h | D4 | b | D3 | D2 | h1 |
| 15 | 95 | 65 | 45 | 12 | 10 | 14 | 2 | 2 | 4 | 0.43 |
| 20 | 105 | 75 | 58 | 12 | 16 | 14 | 2 | 2 | 4 | 0.55 |
| 25 | 115 | 85 | 68 | 12 | 22 | 14 | 2 | 2 | 4 | 0.67 |
| 32 | 135 | 100 | 78 | 12 | 28 | 18 | 2 | 2 | 4 | 0.91 |
| 40 | 145 | 110 | 88 | 14 | 36 | 18 | 3 | 2 | 4 | 1.24 |
| 50 | 160 | 125 | 102 | 14 | 46 | 18 | 3 | 2 | 4 | 1.55 |
| 65 | 180 | 145 | 122 | 14 | 60 | 18 | 3 | 2 | 4 | 2.04 |
| 80 | 195 | 160 | 138 | 14 | 76 | 18 | 3 | 2 | 4 | 2.44 |
| 100 | 215 | 180 | 158 | 16 | 94 | 18 | 3 | 2 | 8 | 3.51 |
| 125 | 245 | 210 | 188 | 16 | 118 | 18 | 3 | 2 | 8 | 4.69 |
| 150 | 280 | 240 | 212 | 18 | 142 | 23 | 3 | 2 | 8 | 6.99 |
| 200 | 335 | 295 | 268 | 20 | 196 | 23 | 3 | 2 | 12 | 11.49 |
| 250 | 390 | 355 | 320 | 24 | 244 | 27 | 3 | 2 | 12 | 19.74 |
| 300 | 405 | 410 | 378 | 28 | 294 | 27 | 4 | 3 | 12 | 29.58 |
| 350 | 460 | 470 | 438 | 32 | 344 | 27 | 4 | 3 | 16 | 44.22 |
| 400 | 520 | 525 | 490 | 34 | 390 | 30 | 4 | 3 | 16 | 59.86 |
| 500 | 580 | 650 | 610 | 40 | 490 | 33 | 4 | 3 | 20 | 102.69 |
| 600 | 710 | 770 | 720 | 45 | 590 | 40 | 5 | 4 | 20 | 161.98 |
| 800 | 840 | 950 | 900 | 52 | 780 | 40 | 5 | 4 | 24 | 300.6 |
| 1000 | 1020 | 1170 | 1110 | 63 | 980 | 46 | 5 | 4 | 28 | 542.16 |
| 1200 | 1485 | 1390 | 1325 | 75 | 1180 | 52 | 5 | 4 | 32 | 922.18 |
GOST/ГОСТ standard flange dimension and weight
All the flange list
| ANSI/ASME FLANGE STANDARD | EN FLANGE STANDARD | BS FLANGE STANDARD |
| DIN FLANGE STANDARD | JIS FLANGE STANDARD | UNI FLANGE STANDARD |
| API 6A/6B/6BX FLANGE STANDARD | AWWA FLANGE STANDARD | KS FLANGE STANDARD |
| GOST/ГОСТ FLANGE STANDARD | ISO FLANGE STANDARD | AS FLANGE STANDARD |
| SANS/SABS FLANGE STANDARD | LONG WELD NECK FLANGE | ASME VIII FLANGE |
|
|||||||||||||
Leave A Comment